International EMS
China Courier Service Corporation (CCSC) is a 100% State Post Bureau-owned subsidiary, which mainly operates domestic and international EMS services and is the largest provider in China’s express service industry currently. Since its beginning in 1980, the EMS service has witnessed continuously growing volume and categories as well as improving quality. Holding the core philosophy of “Whole heartedness, rapidness and global reach” at all times, the company strives to meet the customer demands at all rounds by reorganizing production, opening new services and speeding up mail delivery; the company also tries its best to extend the service depth and improve the service level by enhancing the comprehensive producing capacity and facilitating informatization.
Depending on the special advantage of China Post and its own efforts, China EMS has established a continuously growing network, which links the world, covers the whole nation and connects rural areas with cities. The network now reaches over 200 countries and regions and up to 2000 domestic cities. The company now employs over 20,000 professional courier staff and more than 15,000 specialized courier collection and delivery vehicles. With the help of China Postal Airlines, the company has established an “overnight flight” concentration and distribution network with Shanghai as the hub, which helps fulfill next-day delivery in over 200 cities in China. The company has also established an information platform covering 318 domestic cities, more than 200 processing centers nationwide, among which the over 20,000㎡ Shanghai EMS Processing Center, the 30,000㎡ Beijing center and 37,000㎡ Guangzhou center have begun to run
We need 2~3 days after your payment for tracking number available.
| Zone | Destination of EMS | First 500g | Additional 500g | Destination of China Express |
| The price is for EMS, in RMB/CNY/Yuan. | we can also ship to those countries ,but not use EMS, the speed is slower. | |||
| 1 | Hong Kong, Macau,Taiwan | 90 | 30 | Hong Kong, Macau,Taiwan |
| 2 | Japan, P..R Korea, R.Korea, Mongolia | 115 | 40 | Japan, R.Korea, Mongolia |
| 3 | Cambodia, Indonesia, Malaysia, Philippines, Singapore, Thailand, Vietnam | 130 | 45 | Cambodia, Indonesia, Malaysia, Philippines, Singapore, Thailand, Viet Nam |
| 4 | Australia, New Zealand, Papua New Guinea | 160 | 55 | Australia, Brunei, New Caledonia, New Zealand, Papua New Guinea |
| 5 | Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Malta, Norway, Portugal, Spain, Sweden, Switzerland, U.K. | 220 | 75 | Austria, Belgium, Denmark, Fiji, Finland, France,Germany, Greece, Ireland, Italy, Luxembourg, Malta, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, U.K., Vanuatu |
| 6 | Canada, U.S.A | 180 | 75 | Canada, U.S.A |
| 7 | Bangladesh, India, Laos, Nepal, Pakistan, Sri Lanka, Turkey | 250 | 90 | Bangladesh, Gibraltar, India, Laos, Nepal, Pakistan, Sri Lanka, Turkey |
| 8 | Argentina, Brazil, Colombia, Cuba, Guyana, Mexico, Panama, Peru | 260 | 100 | Argentina, Bahamas, Barbados, Bolivia, Brazil, Chile,Colombia, Costa Rica, Cuba, Dominica, Ecuador, Grenada, Guatemala, Guyana, Haiti, Honduras, Jamaica, Laos, Mexico, Nepal, Pakistan, Panama, Paraguay, Peru, R.Dominica, Salvador, Sri Lanka, Trinidad and Tobago, Turkey, Uruguay, Venezuela |
| 9 | Bahrain, Botswana, Burkina Faso, Chad, Congo (Kin), Congo (Brazzaville), Cyprus, Djibouti, Egypt, Ethiopia, Gabon, Ghana, Greenland Island, Guinea, Iran, Iraq, Israel, Ivory Coast, Jordan, Kenya, Kuwait, Madagascar, Mali, Morocco, Mozambique, Niger, Nigeria, Oman Qata,r Rwanda, Senegal, Syria, Tunisia, U.A.E, Uganda | 370 | 120 | Algeria, Angola, Bahrain, Belize, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African, Chad, Congo (Brazzaville), Congo (Kin), Cyprus, Djibouti, Egypt, Equatorial Guinea, Ethiopia, Gabon, Gambia, Ghana, Greenland Island, Guinea, Guinea Bissau, Iran, Iraq, Israel, Ivory Coast, Jordan, Kenya, Kuwait, Lebanon, Lesotho, Liberia, Libya, Madagascar, Malawi, Maldives, Mali, Mauritania, Mauritius, Morocco, Mozambique, Namibia, Nicaragua, Niger, Nigeria, Oman, Qatar, Rwanda, Saudi Arabia, Senegal, Seychelles, Somalia, South Africa, Sudan, Suriname, Swaziland, Syria, Tanzania, Togo, Tunisia, U.A.E, Uganda, Yemen, Zambia, Zimbabwe |
| 10 | Bela Rus, Cayman Islands, Croatia, Czech, Estonia, Hungary, Kazakhstan, Latvia, Poland, Romania, Russia, Slovakia, Ukraine | 380 | 120 | Afghanistan, Albania, American Samoa, Andorra, Angular, Antigua And Barbuda, Armenia, Aruba, Azerbaijan, Bela Rus, Bermuda, Bulgaria, Canary Is., Cayman Islands, Ciiannel Islands, Comoros Is., Cook Is., Croatia, Cuiacao Island (Netherlands), Czech, Estonia, Franches, Georgia, Guade Loupe, Guam Is, Hungary, Iceland, Kazakhstan, Kitibati, Korea P.D.R, Kyrgyzstan, Latvia, Lithuania, Macedonia, Marsiiall Is., Martinique Mayotte, Moldova, Montserrat, Nauru, Poland, Puertorico Reunion Island, Romania, Russia, Saipan Is, Sao Tome And Principe, Serbia and Montenegro, Slovakia, Slovenia, Solomon Is., St.,Barthelemy, St.,Eustatius, St.,Kitts, St. Lucia, St.,Marten, St.,Vincent, Tahiti, Tajikistan, Tonga, Turkmenistan, Turks And Caicos Is., Tuvalu, Ukraine, Uzbekistan, Virgin Islands (U.S.), Virgin Islands,W. Samoa |
You can track you packet at http://www.ems.com.cn/english-main.jsp
Some tracking result for different counties:
UNITED KINGDOM: EE171930276CN
| Timing | Site | Status |
| 2009-07-06 17:32:00 | SHANGHAI | Posting |
| 2009-07-07 19:07:56 | SHANGHAI | Arrival at Sorting Center |
| 2009-07-07 19:40:07 | SHANGHAI | Despatch from Sorting Center |
| 2009-07-12 17:07:00 | UNITED KINGDOM COVENTRY PF | Arrival at Sorting Center |
| 2009-07-12 17:07:00 | UNITED KINGDOM COVENTRY PF | Handed over to Customs |
| 2009-07-14 12:51:00 | UNITED KINGDOM COVENTRY TRA | Released from Customs |
| 2009-07-15 00:42:00 | UNITED KINGDOM O22680 | Arrival at Delivery Office |
| 2009-07-15 12:35:00 | UNITED KINGDOM GU1 2TX | Delivery |
POLAND: EE186032941CN
| Timing | Site | Status |
| 2009-08-19 16:12:00 | SHANGHAI | Posting |
| 2009-08-19 16:25:00 | 71 | Despatch from Sorting Center |
| 2009-08-20 00:33:34 | SHANGHAI | Arrival at Sorting Center |
| 2009-08-20 01:53:22 | SHANGHAI | Despatch from Sorting Center |
| 2009-08-21 19:24:00 | REPUBLIC OF POLAND WARSZAWA CER | Arrival at Sorting Center |
| 2009-08-22 05:29:00 | REPUBLIC OF POLAND WARSZAWA CER | Handed over to Customs |
| 2009-08-29 14:00:00 | REPUBLIC OF POLAND PL42500 | Delivery |
JAPAN: EE175232085CN
| Timing | Site | Status |
| 2009-06-29 18:04:00 | BAOSHAN | Posting |
| 2009-06-30 13:45:33 | SHANGHAI | Arrival at Sorting Center |
| 2009-06-30 23:58:58 | SHANGHAI | Despatch from Sorting Center |
| 2009-07-01 21:42:00 | JAPAN TOKYO INT | Arrival at Sorting Center |
| 2009-07-01 21:43:00 | JAPAN TOKYO INT | Handed over to Customs |
| 2009-07-02 06:42:00 | JAPAN TOKYO INT | Released from Customs |
| 2009-07-02 12:29:00 | JAPAN 1358799 | Arrival at Delivery Office |
| 2009-07-02 15:29:00 | JAPAN 1358799 | Delivery |
Some times , the customs would delay the shipping, we can't control that, please forgive us.
You can get you tracking number in your account order history page, and track you packet at http://www.ems.com.cn/english-main.jsp
